Gang

ßootleggers

 

Members

Rank Mobster Level Money Position Online
1 [°ß°] M ₳ D † D O ₲ 588 $42,347 Crazy Man
2 [°ß°] ......’..... 556 $18,966 Boss Man
3 [°ß°] Hancock 549 $0 Gang Strategist
4 [°ß°] The Hulk 527 $0 Recruit
5 [°ß°] Bing Chilling 515 $31,909 Gang Strategist
6 [°ß°] Darth Cartman™ 506 $0 Boss Man
7 [°ß°] Tom Hagen 505 $6,845 Boss Man
8 [°ß°] demonica 501 $18 Mobster
9 [°ß°] Silent Whisper 489 $90,000 TAXMAN
10 [°ß°] Bendaco... 486 $0 ßootlegger
11 [°ß°] Eleven 401 $86 Mobster
12 [°ß°] Capt. Smooth? 379 $90,000 ßootlegger
13 [°ß°] VictorVonDoom 355 $90,000 ßootlegger
14 [°ß°] Don Killer? 317 $0 ßootlegger
15 [°ß°] chun 307 $66,857 Under Boss
16 [°ß°] Mafiosi 280 $2,215 ßootlegger
- [°ß°] Kraken 280 $2,212 ßootlegger
17 [°ß°] VictorVonDoom 266 $1,500 BOOM DIZZLE
18 [°ß°] ☢ Mr. Big ☢ 215 $0 ßootlegger
19 [°ß°] ☣ DragonsNJ ☣ 144 $16 ßootlegger
20 [°ß°] Flanagan 131 $16 Mobster
21 [°ß°] GRAFFITI 130 $59,075 ßootlegger
22 [°ß°] Gambino 115 $6,259 ßootlegger
23 [°ß°] Josh 109 $398 ßootlegger
24 [°ß°] ßoot 106 $0 Recruit
25 [°ß°] Lestat 85 $961 ßootlegger
26 [°ß°] Anna Kendrick 51 $20,761 ßootlegger
27 [°ß°] bl4uwe 49 $3,254 Mobster
28 [°ß°] Libra3587 44 $116 ßootlegger
29 [°ß°] craziej42 41 $0 Mobster
30 [°ß°] bhlu9559 29 $24,000 Rum Runner
31 [°ß°] zhouwenzheng 26 $2,326 Mobster
32 [°ß°] Santiago 20 $287 ßootlegger
33 [°ß°] Rookie 11 $3,625 Rum Runner
- [°ß°] BigReggie 11 $2,100 ßootlegger