Gang

Bulldog Union 2

 

Members

Rank Mobster Level Money Position Online
1 [BD2] MÐMП 704 $90,000 Capo
2 [BD2] HAVOK 692 $0 Top Dog
3 [BD2] CD8 Killer ▣▩ 614 $135,172 Rank II
4 [BD2] XxEvil SlayerxX 571 $90,000 Capo
5 [BD2] Ťhê §åßêrêÐ HåñÐ 533 $16 Rank I
6 [BD2] • Red Man •™ 531 $16 Rank I
7 [BD2] CD8 Killer 528 $90,000 Rank I
8 [BD2] └ Super Ted ┘ 513 $0 Top Dog [online]
9 [BD2] L E O R O S S I 509 $90,000 Rank I
10 [BD2] King Viper 504 $628 King V
11 [BD2] ChuckY™ 500 $180,000 Rank II [online]
12 [BD2] McTrout 497 $46,000 Rank I
13 [BD2] Makima 495 $0 Rank I
14 [BD2] wizmur. 489 $0 Rank I
15 [BD2] Central Cee 488 $0 Capo
16 [BD2] Vito Rizzuto™ 483 $80,370 Rank I
17 [BD2] ¡ᴚƎℲIϽ∩˥ 471 $0 Rank I
18 [BD2] Michael Westen 420 $16 Rank I
19 [BD2] Mꪖsꪖru 385 $43,700 Rank I
20 [BD2] Audrey Hepburn 371 $0 Rank I
21 [BD2] JayDeeM 355 $90,000 Rank I
22 [BD2] 🧁 338 $0 Rank I
23 [BD2] Killer CD8 337 $90,000 Capo
24 [BD2] Mr. Ali 328 $0 Rank I
25 [BD2] DrippingBlade 297 $46,000 Rank I
26 [BD2] Harley Quinn ™ 283 $90,000 Rank I
27 [BD2] Pi✗ie 275 $0 Capo
28 [BD2] 𝕶𝖚𝖗𝖔𝖘𝖆𝖐𝖎 𝕴𝖈𝖍𝖎𝖌𝖔 260 $0 Rank I
29 [BD2] Nxrth 207 $16 Rank I
30 [BD2] m̴e̵o̶w̶y̷ 203 $2,730 Rank I
31 [BD2] J-Roc 201 $27,081 Rank I
32 [BD2] Michael Westen 188 $540 Rank I
33 [BD2] Darky 168 $0 Rank I
34 [BD2] greenwar 135 $46,000 Rank I
35 [BD2] Old Gregg 120 $46,000 Rank II
36 [BD2] greenpower 117 $46,000 Rank I
37 [BD2] ChuuufaTheDuck 115 $46,000 Rank II
38 [BD2] HatsOG 111 $0 Rank I
39 [BD2] нєιѕєивєяgx 103 $11,331 Rank I
- [BD2] (P)etey (R)ogue 103 $1,417 Rank I
- [BD2] Spyro™ 103 $24,000 Rank I
40 [BD2] Christizm 85 $6,123 Rank I
41 [BD2] ♣Smokey~Da~Bear♣ 74 $323 Rank I
42 [BD2] Arslan 68 $0 Rank I
43 [BD2] Pi✗ie 66 $0 Capo
44 [BD2] Devils Nightmare 60 $1,117 Rank I
45 [BD2] Viper™ 49 $0 King V
46 [BD2] ParisHxD 7 $325 Rank I
47 [BD2] rajesh 6 $56 Rank I