Profile

Supreme Leader of Australia
(2023 Australian Crime Tour)
![]() |
Quote: My quote's are gold. Rating: 43,822 |
Name: | [~?~] Vinnie Da Hitter | Language: | ![]() |
Type: | Respected Mobster | HP: | 33,450 / 33,450 [100%] |
Gender: | Male | Battles: | 35,118 |
Level: | 669 | Crimes: | 1,181,098 |
Prison (Caught): | 16,852 | Forum Posts: | 721 |
Prison (Busts): | 20,851 | Money: | $90,000 |
Age: | 6,269 days | Last Active: | 9h 15m |
Gang: | The Unknowns (member for 359 days) | Online: | |
Land: | Tropical Private Island | House: | Large Island Mansion |
City: | Rome | Status: | - |
Referred By: | - |
Medals