Profile

Supreme Leader of Australia
(2023 Australian Crime Tour)
![]() |
Quote: My quote's are gold. Rating: 38,197 |
Name: | [~?~] Vinnie Da Hitter | Language: | ![]() |
Type: | Respected Mobster | HP: | 32,900 / 32,900 [100%] |
Gender: | Male | Battles: | 34,328 |
Level: | 658 | Crimes: | 1,048,229 |
Prison (Caught): | 15,829 | Forum Posts: | 690 |
Prison (Busts): | 20,844 | Money: | $0 |
Age: | 5,428 days | Last Active: | NOW! |
Gang: | The Unknowns | Online: | [online] |
Land: | Tropical Private Island | House: | Large Island Mansion |
City: | Rome | Status: | - |
Referred By: | - |
Medals