Profile

Supreme Leader of Australia
(2023 Australian Crime Tour)
![]() |
Quote: My quote's are gold. Rating: 43,018 |
Name: | [~?~] Vinnie Da Hitter | Language: | ![]() |
Type: | Respected Mobster | HP: | 33,350 / 33,350 [100%] |
Gender: | Male | Battles: | 35,114 |
Level: | 667 | Crimes: | 1,169,184 |
Prison (Caught): | 16,724 | Forum Posts: | 718 |
Prison (Busts): | 20,850 | Money: | $0 |
Age: | 6,112 days | Last Active: | 9m |
Gang: | The Unknowns (member for 202 days) | Online: | [online] |
Land: | Tropical Private Island | House: | Large Island Mansion |
City: | Rome | Status: | - |
Referred By: | - |
Medals