Profile
|
|
Quote: <Rate me down!!!!> Rating: -108 |
| Name: | Hoffa™ | Language: | |
| Type: | Mobster | HP: | 16,900 / 16,900 [100%] |
| Gender: | Male | Battles: | 5,471 |
| Level: | 338 | Crimes: | 16,862 |
| Prison (Caught): | 97 | Forum Posts: | 1 |
| Prison (Busts): | 23 | Money: | $307 |
| Age: | 6,447 days | Last Active: | 8y 347d 8h 54m |
| Gang: | - | Online: | |
| Land: | Large Private Island | House: | Large Mansion |
| City: | Phoenix | Status: | - |
| Referred By: | - |
Medals



