Profile
|
|
Quote: Those who don't understand true pain, can never understand true peace Rating: 159 |
| Name: | Pain™ | Language: | |
| Type: | Mobster | HP: | 4,050 / 4,050 [100%] |
| Gender: | Male | Battles: | 362 |
| Level: | 81 | Crimes: | 9,395 |
| Prison (Caught): | 88 | Forum Posts: | 5 |
| Prison (Busts): | 18 | Money: | $2,626 |
| Age: | 5,436 days | Last Active: | 3y 119d 16h 19m |
| Gang: | - | Online: | |
| Land: | Small Land Plot | House: | Small House |
| City: | Phoenix | Status: | - |
| Referred By: | - |
Medals