Profile

Supreme Leader of Australia
(2023 Australian Crime Tour)
![]() |
Quote: +1 Rate Up #1 Total Stats Rating: 27,376 |
Name: | [#14] Mr Moist | Language: | ![]() |
Type: | Respected Mobster | HP: | 33,600 / 33,600 [100%] |
Gender: | Male | Battles: | 76,301 |
Level: | 672 | Crimes: | 591,868 |
Prison (Caught): | 13,292 | Forum Posts: | 1,067 |
Prison (Busts): | 15,280 | Money: | $90,000 |
Age: | 5,551 days | Last Active: | 1h 13m |
Gang: | Rogue Elements | Online: | |
Land: | Tropical Private Island | House: | Large Island Mansion |
City: | Las Vegas | Status: | - |
Referred By: | - |
Medals
Signature















W5TZ0DjtA3U













