Profile
|
|
Quote: >rate me up<>No More Drugs For That Man< Rating: 2,541 |
| Name: | CasterTroy | Language: | |
| Type: | Mobster | HP: | 27,050 / 27,050 [100%] |
| Gender: | Male | Battles: | 21,881 |
| Level: | 541 | Crimes: | 181,273 |
| Prison (Caught): | 3,112 | Forum Posts: | 326 |
| Prison (Busts): | 1,684 | Money: | $16 |
| Age: | 6,763 days | Last Active: | 11y 183d 22h 51m |
| Gang: | - | Online: | |
| Land: | Large Private Island | House: | Large Island Mansion |
| City: | Phoenix | Status: | - |
| Referred By: | - |
Medals



